VIS-0193 · mandatory signature feature
Reality &
Feasibility Ledger
A visible register of assumptions, evidence, unknowns, feasibility constraints and claims this universe should not make.
Reality Check Ledger carried forward
Every strong claim has a boundary.
| Question / claim | State | Evidence | Constraint | Release action |
|---|---|---|---|---|
| Canonical source description | Known | Blank by source | Do not imply a synopsis existed | Preserve blank; label this release as new editorial expansion |
| VIS-0193 identity | Supported | Exact source ID + title + supplied tags | The source title alone does not define global scientific scope | Keep identity visible in manifest, studio nav and Sources page |
| Leaf-color mechanism | Supported | NPS institutional explanation | General mechanism does not predict a local current stage | Use as explanatory context only |
| Autumn timing | Variable | USA-NPN + existing species/place sources | No universal onset or peak date | Compare timing basis and place explicitly |
| Live foliage/current stage | Unavailable | No live seasonal provider connected | Calendar/equinox/historical typical cannot fill the gap | Refuse present-tense local-stage claims |
| Geographic coverage | Partial | Existing sourced U.S., Tasmania and Japan records | Not globally representative; low-latitude/equatorial coverage remains thin | Keep coverage boundary visible |
| Species comparison | Partial | Two deeply sourced tree anchors | Two species cannot represent deciduous diversity | Label as examples, not exhaustive taxonomy |
| Remote sensing | Feasible with limits | USA-NPN land-surface phenology reference | Landscape greenness metrics do not equal a leaf-level observation | Expose scale before interpretation |
| Representation history | Curated sample | Existing museum object + institutional collection references | Not a comprehensive global art history of autumn | Call it a gallery of modes/cases |
| New media rights | Low risk | No new external images copied | External rights may differ by source page | Keep links + rights notes; add media only after explicit license review |
Claim stoplist
Claims this release refuses to make.
- “Autumn peaks on the same date everywhere.”
- “The equinox proves the biological autumn stage at a specific place.”
- “Leaf color by itself identifies a tree species.”
- “Historical typical timing is a current observation.”
- “A satellite greendown metric is the exact same thing as local peak foliage.”
- “The selected artworks or traditions represent all cultures’ relationships to autumn.”
Ledger in use
The ledger changes other tools.
Variation Comparator
Shows timing basis and currentness instead of collapsing records into a score.
Observation Lab
Builds “cannot establish” statements from the chosen evidence basis.
Scale Explorer
Names what each scale reveals and what it cannot establish.
Sources & Rights
Shows why factual references and media-rights notes are separate fields.