Local visual rights
The three Galaxy SVGs are original ICU-authored teaching schematics. They contain no copied NASA/ESA image bytes and are explicitly labeled non-documentary.
Verify · provenance
The release keeps source records, claim status and media rights separate so a visitor can inspect what each statement rests on.
Institutional references
Primary reliance is on NASA Science and Hubble/Webb institutional pages. External links are references, not copied content.
Claim ledger
The data file contains the same status vocabulary used across the site.
| ID | Status | Claim | Basis |
|---|---|---|---|
| GX-C-001 | sourced | A galaxy is a gravitationally bound collection of stars, gas, dust and dark matter. | GX-SRC-001 |
| GX-C-002 | sourced | Morphology categories describe visible structure; they do not by themselves provide a complete formation history. | GX-SRC-002 · GX-SRC-004 |
| GX-C-003 | interpretive | A visitor learns more reliably when the site separates what was measured, what was mapped for visibility, and what ICU synthesized for teaching. | ICU editorial synthesis |
| GX-C-004 | unknown | The exact sequence by which early galaxies and their central supermassive black holes co-developed remains an active research question. | GX-SRC-003 |
| GX-C-005 | sourced | Different wavelengths reveal different components of a galaxy because stars, dust, gas and energetic processes emit and absorb light differently. | GX-SRC-013 |
| GX-C-006 | interpretive | The whole-galaxy face-on Milky Way drawings used in teaching should be read as reconstructions, because observers are located inside the galaxy’s disk. | GX-SRC-001 |
The three Galaxy SVGs are original ICU-authored teaching schematics. They contain no copied NASA/ESA image bytes and are explicitly labeled non-documentary.
This release links to institutional source pages instead of assuming that every image shown on those pages can be republished without checking its specific credit line.
Any future telescope imagery should be added only after file-specific rights and credit review, with source, instrument, filters and representation notes recorded in the media model.